VL : BUNSHA
DATE | Part P - EUR | Part D - EUR |
---|---|---|
17/07/2020 | 100.00 | 100.00 |
20/07/2020 | 102.00 | 101.58 |
21/07/2020 | 100.29 | 100.23 |
22/07/2020 | 100.47 | 100.22 |
23/07/2020 | 98.21 | 98.22 |
24/07/2020 | 96.58 | 96.59 |
27/07/2020 | 98.61 | 98.62 |
28/07/2020 | 97.37 | 97.38 |
29/07/2020 | 97.57 | 97.58 |
30/07/2020 | 98.06 | 98.07 |
31/07/2020 | 98.28 | 98.29 |
03/08/2020 | 100.74 | 100.22 |
04/08/2020 | 101.49 | 100.80 |
05/08/2020 | 102.35 | 101.26 |
06/08/2020 | 102.46 | 101.53 |
07/08/2020 | 102.35 | 101.57 |
10/08/2020 | 103.00 | 102.14 |
11/08/2020 | 102.43 | 101.60 |
12/08/2020 | 104.22 | 103.05 |
13/08/2020 | 103.59 | 102.49 |
14/08/2020 | 103.64 | 102.54 |
17/08/2020 | 104.39 | 103.06 |
18/08/2020 | 103.63 | 102.42 |
19/08/2020 | 103.57 | 102.36 |
20/08/2020 | 103.41 | 102.41 |
21/08/2020 | 103.76 | 102.86 |
24/08/2020 | 105.46 | 104.20 |
25/08/2020 | 105.40 | 104.20 |
26/08/2020 | 105.46 | 104.41 |
27/08/2020 | 106.02 | 104.91 |
28/08/2020 | 107.07 | 105.56 |
31/08/2020 | 105.88 | 104.51 |
01/09/2020 | 107.04 | 105.48 |
02/09/2020 | 108.94 | 107.41 |
03/09/2020 | 106.33 | 104.93 |
04/09/2020 | 105.95 | 104.60 |
08/09/2020 | 103.64 | 102.47 |
09/09/2020 | 105.34 | 104.00 |
10/09/2020 | 104.03 | 102.63 |
11/09/2020 | 104.64 | 103.18 |
14/09/2020 | 105.71 | 104.07 |
15/09/2020 | 105.86 | 104.31 |
16/09/2020 | 105.80 | 104.25 |
17/09/2020 | 105.44 | 103.90 |
18/09/2020 | 104.30 | 102.77 |
21/09/2020 | 102.57 | 101.58 |
22/09/2020 | 103.25 | 102.32 |
23/09/2020 | 101.89 | 101.02 |
24/09/2020 | 102.26 | 101.42 |
25/09/2020 | 103.26 | 102.44 |
28/09/2020 | 104.58 | 103.61 |
29/09/2020 | 103.61 | 102.63 |
30/09/2020 | 103.93 | 103.01 |
01/10/2020 | 104.12 | 103.21 |
02/10/2020 | 104.19 | 103.16 |
05/10/2020 | 105.39 | 104.15 |
06/10/2020 | 104.60 | 103.35 |
07/10/2020 | 106.53 | 105.11 |
08/10/2020 | 107.17 | 105.74 |
09/10/2020 | 107.99 | 106.34 |
12/10/2020 | 108.68 | 107.11 |
13/10/2020 | 108.21 | 106.82 |
14/10/2020 | 108.43 | 106.85 |
15/10/2020 | 108.93 | 107.33 |
16/10/2020 | 108.21 | 106.75 |
19/10/2020 | 106.91 | 105.39 |
20/10/2020 | 107.63 | 105.89 |
21/10/2020 | 106.84 | 105.17 |
22/10/2020 | 107.78 | 106.05 |
23/10/2020 | 108.37 | 106.52 |
26/10/2020 | 106.74 | 105.07 |
27/10/2020 | 105.99 | 104.44 |
28/10/2020 | 102.02 | 101.14 |
29/10/2020 | 102.76 | 102.08 |
30/10/2020 | 102.19 | 101.49 |
02/11/2020 | 102.95 | 102.27 |
03/11/2020 | 104.46 | 103.45 |
04/11/2020 | 102.81 | 102.62 |
05/11/2020 | 105.32 | 104.54 |
06/11/2020 | 105.33 | 104.45 |
09/11/2020 | 107.43 | 106.30 |
10/11/2020 | 108.79 | 107.30 |
12/11/2020 | 106.21 | 105.38 |
13/11/2020 | 107.62 | 106.62 |
16/11/2020 | 109.16 | 107.92 |
17/11/2020 | 107.77 | 106.72 |
18/11/2020 | 105.65 | 104.97 |
19/11/2020 | 105.40 | 104.93 |
20/11/2020 | 105.13 | 104.58 |
23/11/2020 | 104.79 | 104.50 |
24/11/2020 | 105.24 | 104.98 |
25/11/2020 | 105.10 | 104.79 |
27/11/2020 | 105.80 | 104.71 |
30/11/2020 | 104.70 | 104.33 |
01/12/2020 | 105.13 | 104.67 |
02/12/2020 | 105.15 | 104.62 |
03/12/2020 | 105.37 | 104.60 |
04/12/2020 | 106.65 | 105.74 |
07/12/2020 | 106.41 | 105.55 |
08/12/2020 | 106.87 | 105.98 |
09/12/2020 | 106.85 | 105.90 |
10/12/2020 | 106.13 | 105.25 |
11/12/2020 | 106.11 | 105.26 |
14/12/2020 | 104.44 | 103.92 |
15/12/2020 | 105.53 | 104.88 |
16/12/2020 | 105.48 | 104.79 |
17/12/2020 | 106.48 | 105.51 |
18/12/2020 | 106.80 | 105.71 |
21/12/2020 | 106.28 | 105.31 |
22/12/2020 | 106.83 | 105.78 |
23/12/2020 | 106.22 | 105.30 |
24/12/2020 | 106.21 | 105.36 |
28/12/2020 | 105.69 | 105.05 |
29/12/2020 | 105.12 | 104.53 |
30/12/2020 | 105.26 | 104.53 |
31/12/2020 | 105.37 | 104.86 |
04/01/2021 | 103.79 | 103.29 |
05/01/2021 | 105.49 | 104.86 |
06/01/2021 | 107.03 | 105.97 |
07/01/2021 | 107.46 | 106.58 |
08/01/2021 | 107.35 | 106.60 |
11/01/2021 | 107.14 | 106.57 |
12/01/2021 | 104.81 | 107.50 |
13/01/2021 | 107.85 | 107.11 |
14/01/2021 | 108.74 | 107.77 |
15/01/2021 | 107.00 | 106.46 |
19/01/2021 | 107.74 | 107.07 |
20/01/2021 | 107.67 | 107.31 |
21/01/2021 | 107.13 | 106.81 |
22/01/2021 | 107.70 | 107.13 |
25/01/2021 | 108.55 | 107.92 |
26/01/2021 | 109.07 | 108.20 |
27/01/2021 | 106.99 | 106.39 |
28/01/2021 | 106.49 | 106.11 |
29/01/2021 | 104.92 | 104.56 |
01/02/2021 | 105.70 | 105.55 |
02/02/2021 | 106.14 | 106.23 |
03/02/2021 | 106.18 | 106.28 |
04/02/2021 | 107.53 | 107.59 |
05/02/2021 | 108.89 | 108.58 |
08/02/2021 | 110.42 | 109.80 |
09/02/2021 | 110.05 | 109.40 |
10/02/2021 | 109.55 | 108.94 |
11/02/2021 | 109.24 | 108.74 |
12/02/2021 | 109.71 | 109.20 |
16/02/2021 | 108.57 | 108.34 |
17/02/2021 | 108.47 | 108.46 |
18/02/2021 | 107.65 | 107.68 |
19/02/2021 | 107.48 | 107.40 |
22/02/2021 | 105.57 | 105.68 |
23/02/2021 | 105.25 | 105.35 |
24/02/2021 | 106.08 | 106.19 |
25/02/2021 | 103.21 | 103.31 |
26/02/2021 | 102.90 | 103.00 |
01/03/2021 | 105.42 | 105.53 |
02/03/2021 | 104.86 | 104.96 |
03/03/2021 | 102.86 | 102.96 |
04/03/2021 | 100.33 | 100.43 |
05/03/2021 | 102.05 | 102.15 |
08/03/2021 | 101.06 | 101.16 |
09/03/2021 | 102.37 | 102.47 |
10/03/2021 | 102.64 | 102.74 |
11/03/2021 | 103.84 | 103.94 |
12/03/2021 | 103.87 | 103.97 |
15/03/2021 | 104.42 | 104.52 |
16/03/2021 | 103.81 | 103.91 |
17/03/2021 | 104.14 | 104.24 |
18/03/2021 | 103.54 | 103.64 |
19/03/2021 | 102.12 | 102.22 |
22/03/2021 | 102.10 | 102.19 |
23/03/2021 | 101.46 | 101.56 |
24/03/2021 | 101.03 | 101.13 |
25/03/2021 | 102.24 | 102.34 |
26/03/2021 | 103.82 | 103.72 |
29/03/2021 | 103.19 | 103.29 |
30/03/2021 | 103.68 | 103.78 |
31/03/2021 | 102.91 | 103.01 |
01/04/2021 | 104.49 | 104.59 |
06/04/2021 | 104.55 | 104.65 |
07/04/2021 | 104.42 | 104.52 |
08/04/2021 | 104.26 | 104.36 |
09/04/2021 | 105.05 | 105.15 |
12/04/2021 | 105.37 | 105.47 |
13/04/2021 | 105.56 | 105.66 |
14/04/2021 | 105.56 | 105.66 |
15/04/2021 | 107.57 | 107.68 |
16/04/2021 | 107.88 | 107.98 |
19/04/2021 | 107.88 | 107.98 |
20/04/2021 | 108.32 | 108.42 |
21/04/2021 | 109.13 | 109.23 |
22/04/2021 | 108.43 | 108.53 |
23/04/2021 | 109.49 | 109.60 |
26/04/2021 | 109.45 | 109.55 |
27/04/2021 | 110.24 | 110.35 |
28/04/2021 | 110.04 | 110.14 |
29/04/2021 | 110.95 | 111.05 |
30/04/2021 | 110.92 | 111.03 |
03/05/2021 | 111.57 | 111.68 |
04/05/2021 | 111.00 | 111.11 |
05/05/2021 | 110.21 | 110.32 |
06/05/2021 | 110.70 | 110.81 |
07/05/2021 | 112.35 | 112.36 |
10/05/2021 | 112.14 | 112.12 |
11/05/2021 | 110.78 | 110.67 |
12/05/2021 | 108.22 | 108.11 |
14/05/2021 | 111.36 | 111.47 |
17/05/2021 | 111.13 | 111.24 |
18/05/2021 | 110.72 | 110.67 |
19/05/2021 | 110.34 | 110.33 |
20/05/2021 | 110.20 | 110.31 |
21/05/2021 | 110.61 | 110.72 |
25/05/2021 | 110.63 | 110.73 |
26/05/2021 | 111.13 | 111.24 |
27/05/2021 | 111.60 | 111.70 |
28/05/2021 | 111.70 | 111.81 |
01/06/2021 | 111.29 | 111.38 |
02/06/2021 | 111.15 | 111.26 |
03/06/2021 | 111.68 | 111.79 |
04/06/2021 | 111.65 | 111.76 |
07/06/2021 | 111.20 | 111.32 |
08/06/2021 | 110.86 | 110.98 |
09/06/2021 | 110.34 | 110.44 |
10/06/2021 | 110.80 | 110.91 |
11/06/2021 | 110.74 | 110.85 |
14/06/2021 | 110.47 | 110.58 |
15/06/2021 | 110.44 | 110.56 |
16/06/2021 | 109.37 | 109.49 |
17/06/2021 | 109.48 | 109.60 |
18/06/2021 | 107.57 | 107.68 |
21/06/2021 | 109.17 | 109.28 |
22/06/2021 | 108.96 | 109.07 |
23/06/2021 | 108.53 | 108.64 |
24/06/2021 | 108.62 | 108.72 |
25/06/2021 | 109.37 | 109.48 |
28/06/2021 | 109.25 | 109.36 |
29/06/2021 | 108.92 | 109.03 |
30/06/2021 | 109.05 | 109.16 |
01/07/2021 | 109.10 | 109.21 |
02/07/2021 | 110.07 | 110.18 |
06/07/2021 | 110.63 | 110.74 |
07/07/2021 | 111.17 | 111.28 |
08/07/2021 | 110.34 | 110.46 |
09/07/2021 | 110.80 | 110.92 |
12/07/2021 | 110.80 | 110.92 |
13/07/2021 | 110.58 | 110.69 |
15/07/2021 | 109.52 | 109.63 |
16/07/2021 | 109.38 | 109.49 |
19/07/2021 | 109.40 | 109.51 |
21/07/2021 | 111.65 | 111.76 |
22/07/2021 | 111.93 | 112.04 |
23/07/2021 | 112.83 | 112.95 |
26/07/2021 | 111.45 | 111.56 |
27/07/2021 | 111.18 | 111.28 |
28/07/2021 | 113.58 | 113.70 |
30/07/2021 | 112.74 | 112.85 |
02/08/2021 | 113.12 | 113.23 |
03/08/2021 | 113.36 | 113.47 |
04/08/2021 | 113.62 | 113.74 |
05/08/2021 | 114.26 | 114.38 |
06/08/2021 | 113.93 | 114.05 |
09/08/2021 | 113.86 | 113.98 |
10/08/2021 | 112.48 | 112.59 |
11/08/2021 | 112.22 | 112.33 |
12/08/2021 | 113.30 | 113.41 |
13/08/2021 | 113.68 | 113.79 |
16/08/2021 | 113.81 | 113.92 |
17/08/2021 | 112.82 | 112.94 |
18/08/2021 | 111.92 | 112.03 |
19/08/2021 | 112.74 | 112.85 |
20/08/2021 | 114.19 | 114.30 |
23/08/2021 | 115.95 | 116.07 |
24/08/2021 | 116.47 | 116.59 |
25/08/2021 | 116.67 | 116.79 |
26/08/2021 | 116.09 | 116.20 |
27/08/2021 | 117.68 | 117.80 |
30/08/2021 | 118.57 | 118.69 |
31/08/2021 | 117.85 | 117.97 |
01/09/2021 | 118.07 | 118.20 |
02/09/2021 | 118.46 | 118.58 |
03/09/2021 | 119.11 | 119.23 |
07/09/2021 | 118.53 | 118.65 |
08/09/2021 | 118.39 | 118.52 |
09/09/2021 | 117.75 | 117.87 |
10/09/2021 | 116.99 | 117.11 |
13/09/2021 | 115.36 | 115.48 |
14/09/2021 | 116.00 | 116.12 |
15/09/2021 | 116.79 | 116.90 |
16/09/2021 | 116.99 | 117.10 |
17/09/2021 | 117.00 | 117.12 |
20/09/2021 | 114.91 | 115.02 |
21/09/2021 | 114.86 | 115.00 |
22/09/2021 | 115.89 | 116.00 |
23/09/2021 | 116.93 | 117.05 |
24/09/2021 | 116.82 | 116.93 |
27/09/2021 | 115.02 | 115.13 |
28/09/2021 | 111.77 | 111.88 |
29/09/2021 | 111.62 | 111.74 |
30/09/2021 | 110.87 | 110.98 |
01/10/2021 | 111.78 | 111.89 |
04/10/2021 | 110.41 | 110.52 |
05/10/2021 | 111.15 | 111.26 |
06/10/2021 | 111.91 | 112.02 |
07/10/2021 | 112.64 | 112.76 |
08/10/2021 | 112.07 | 112.18 |
11/10/2021 | 111.47 | 111.58 |
12/10/2021 | 111.52 | 111.63 |
13/10/2021 | 111.66 | 111.77 |
14/10/2021 | 113.05 | 113.17 |
15/10/2021 | 113.11 | 113.23 |
18/10/2021 | 112.27 | 112.38 |
19/10/2021 | 113.25 | 113.37 |
20/10/2021 | 114.23 | 114.34 |
21/10/2021 | 114.17 | 114.28 |
22/10/2021 | 114.34 | 114.46 |
25/10/2021 | 114.97 | 115.09 |
26/10/2021 | 114.89 | 115.01 |
27/10/2021 | 112.83 | 112.95 |
28/10/2021 | 114.06 | 114.18 |
29/10/2021 | 113.03 | 113.14 |
02/11/2021 | 114.35 | 114.47 |
03/11/2021 | 115.15 | 115.27 |
04/11/2021 | 114.37 | 114.48 |
05/11/2021 | 115.17 | 115.28 |
08/11/2021 | 115.34 | 115.45 |
09/11/2021 | 115.34 | 115.45 |
11/11/2021 | 114.61 | 114.72 |
12/11/2021 | 114.90 | 115.01 |
15/11/2021 | 115.12 | 115.23 |
16/11/2021 | 114.78 | 114.89 |
17/11/2021 | 114.06 | 114.17 |
18/11/2021 | 114.40 | 114.52 |
19/11/2021 | 114.65 | 114.77 |
22/11/2021 | 114.14 | 114.26 |
23/11/2021 | 113.96 | 114.08 |
24/11/2021 | 114.06 | 114.17 |
26/11/2021 | 111.11 | 111.22 |
29/11/2021 | 112.48 | 112.59 |
30/11/2021 | 110.33 | 110.44 |
01/12/2021 | 110.34 | 110.45 |
02/12/2021 | 110.27 | 110.37 |
03/12/2021 | 110.28 | 110.39 |
06/12/2021 | 110.22 | 110.33 |
07/12/2021 | 110.13 | 110.24 |
08/12/2021 | 110.19 | 110.30 |
09/12/2021 | 110.03 | 110.14 |
10/12/2021 | 111.26 | 111.37 |
13/12/2021 | 111.64 | 111.75 |
14/12/2021 | 111.62 | 111.73 |
15/12/2021 | 112.30 | 112.41 |
17/12/2021 | 110.94 | 111.05 |
20/12/2021 | 110.02 | 110.12 |
21/12/2021 | 111.32 | 111.43 |
22/12/2021 | 112.75 | 112.86 |
23/12/2021 | 113.05 | 113.16 |
27/12/2021 | 114.39 | 114.51 |
28/12/2021 | 115.02 | 115.14 |
29/12/2021 | 115.95 | 116.06 |
30/12/2021 | 115.29 | 115.40 |
31/12/2021 | 116.17 | 116.29 |
03/01/2022 | 114.61 | 114.72 |
04/01/2022 | 113.54 | 113.66 |
05/01/2022 | 112.95 | 113.06 |
06/01/2022 | 110.36 | 110.47 |
07/01/2022 | 110.33 | 110.44 |
10/01/2022 | 110.54 | 110.65 |
11/01/2022 | 110.83 | 110.94 |
12/01/2022 | 110.58 | 110.69 |
13/01/2022 | 110.43 | 110.54 |
14/01/2022 | 110.16 | 110.27 |
18/01/2022 | 108.18 | 108.29 |
19/01/2022 | 108.76 | 108.87 |
20/01/2022 | 108.51 | 108.62 |
21/01/2022 | 108.43 | 108.54 |
24/01/2022 | 108.46 | 108.57 |
25/01/2022 | 108.40 | 108.51 |
26/01/2022 | 108.30 | 108.41 |
27/01/2022 | 108.20 | 108.31 |
28/01/2022 | 108.20 | 108.31 |
31/01/2022 | 108.15 | 108.26 |
DATE | Part P - EUR | Part D - EUR |
BUNSHA
DATE | VL Part I | VL Part Z |
---|---|---|
06/12/2019 | 100.00 | |
09/12/2019 | 100.00 | |
10/12/2019 | 99.99 | |
11/12/2019 | 99.99 | |
12/12/2019 | 99.99 | |
13/12/2019 | 99.98 | |
16/12/2019 | 99.95 | |
17/12/2019 | 100.08 | |
18/12/2019 | 100.17 | |
19/12/2019 | 100.95 | |
20/12/2019 | 101.77 | |
23/12/2019 | 102.07 | |
24/12/2019 | 102.16 | |
27/12/2019 | 102.13 | |
30/12/2019 | 101.41 | |
31/12/2019 | 101.70 | |
02/01/2020 | 102.15 | |
03/01/2020 | 101.08 | |
06/01/2020 | 101.43 | |
07/01/2020 | 101.30 | |
08/01/2020 | 100 | 101.70 |
09/01/2020 | 100.73 | 102.50 |
10/01/2020 | 100.69 | 102.54 |
13/01/2020 | 101.41 | 103.43 |
14/01/2020 | 101.76 | 103.90 |
15/01/2020 | 102.18 | 104.52 |
16/01/2020 | 102.89 | 105.29 |
17/01/2020 | 102.9 | 105.26 |
21/01/2020 | 103.2 | 105.57 |
22/01/2020 | 103.72 | 106.15 |
23/01/2020 | 103.21 | 105.60 |
24/01/2020 | 101.71 | 104.06 |
27/01/2020 | 100.35 | 102.66 |
28/01/2020 | 101.45 | 103.80 |
29/01/2020 | 100.9 | 103.22 |
30/01/2020 | 100.17 | 102.48 |
31/01/2020 | 97.64 | 99.90 |
03/02/2020 | 98.11 | 100.37 |
04/02/2020 | 98.19 | 100.46 |
05/02/2020 | 98.57 | 100.84 |
06/02/2020 | 98.63 | 100.91 |
07/02/2020 | 98 | 100.26 |
10/02/2020 | 98.5 | 100.77 |
11/02/2020 | 98.67 | 100.95 |
12/02/2020 | 98.27 | 100.54 |
13/02/2020 | 98.33 | 100.60 |
14/02/2020 | 98.72 | 101.00 |
18/02/2020 | 98.83 | 101.11 |
19/02/2020 | 98.17 | 100.44 |
20/02/2020 | 98.27 | 100.54 |
21/02/2020 | 98.24 | 100.51 |
24/02/2020 | 96.36 | 98.59 |
25/02/2020 | 94.5 | 96.68 |
26/02/2020 | 93.71 | 95.88 |
27/02/2020 | 89.96 | 92.04 |
28/02/2020 | 87.72 | 89.74 |
02/03/2020 | 92.05 | 94.18 |
03/03/2020 | 89.98 | 92.05 |
04/03/2020 | 94.37 | 96.55 |
05/03/2020 | 92.78 | 94.92 |
06/03/2020 | 91.69 | 93.81 |
09/03/2020 | 86.68 | 88.68 |
10/03/2020 | 88.62 | 90.67 |
11/03/2020 | 84.54 | 86.49 |
12/03/2020 | 77.92 | 79.72 |
13/03/2020 | 82.06 | 83.96 |
16/03/2020 | 74.77 | 76.50 |
17/03/2020 | 72.19 | 73.86 |
18/03/2020 | 70.54 | 72.17 |
19/03/2020 | 71.41 | 73.06 |
20/03/2020 | 74.54 | 76.26 |
23/03/2020 | 76.24 | 78.00 |
24/03/2020 | 75.37 | 77.11 |
25/03/2020 | 75.31 | 77.05 |
26/03/2020 | 75.57 | 77.32 |
27/03/2020 | 76.72 | 78.49 |
30/03/2020 | 76.47 | 78.24 |
31/03/2020 | 76.23 | 77.99 |
01/04/2020 | 76.8 | 78.57 |
02/04/2020 | 77.04 | 78.82 |
03/04/2020 | 77.16 | 78.94 |
06/04/2020 | 76.87 | 78.64 |
07/04/2020 | 76.29 | 78.05 |
08/04/2020 | 75.95 | 77.71 |
09/04/2020 | 76.1 | 77.86 |
14/04/2020 | 75.7 | 77.45 |
15/04/2020 | 77.03 | 78.80 |
16/04/2020 | 77.51 | 79.30 |
17/04/2020 | 76.88 | 78.65 |
20/04/2020 | 77.28 | 79.06 |
21/04/2020 | 78.05 | 79.85 |
22/04/2020 | 78.03 | 79.83 |
23/04/2020 | 78.02 | 79.82 |
24/04/2020 | 78 | 79.80 |
27/04/2020 | 77.05 | 78.83 |
28/04/2020 | 77.66 | 79.45 |
29/04/2020 | 77.43 | 79.22 |
30/04/2020 | 76.9 | 78.67 |
04/05/2020 | 77.22 | 79.00 |
05/05/2020 | 77.2 | 78.98 |
06/05/2020 | 77.21 | 78.99 |
07/05/2020 | 78.1 | 79.90 |
11/05/2020 | 77.04 | 78.82 |
12/05/2020 | 77.56 | 79.35 |
13/05/2020 | 77.89 | 79.69 |
14/05/2020 | 77.87 | 79.67 |
15/05/2020 | 77.91 | 79.71 |
18/05/2020 | 77.84 | 79.64 |
19/05/2020 | 78.21 | 80.02 |
20/05/2020 | 78.33 | 80.14 |
22/05/2020 | 78.75 | 80.57 |
26/05/2020 | 78.12 | 79.92 |
27/05/2020 | 78.08 | 79.88 |
28/05/2020 | 77.9 | 79.70 |
29/05/2020 | 78.28 | 80.09 |
02/06/2020 | 77.78 | 79.58 |
03/06/2020 | 77.07 | 78.85 |
04/06/2020 | 76.41 | 78.18 |
05/06/2020 | 75.98 | 77.74 |
08/06/2020 | 76.15 | 77.91 |
09/06/2020 | 76.68 | 78.45 |
10/06/2020 | 77.48 | 79.27 |
11/06/2020 | 78.29 | 80.10 |
12/06/2020 | 77.89 | 79.69 |
15/06/2020 | 77.87 | 79.67 |
16/06/2020 | 77.86 | 79.66 |
17/06/2020 | 77.87 | 79.67 |
18/06/2020 | 77.86 | 79.66 |
19/06/2020 | 77.86 | 79.66 |
22/06/2020 | 77.85 | 79.65 |
23/06/2020 | 77.86 | 79.66 |
24/06/2020 | 77.86 | 79.66 |
25/06/2020 | 77.86 | 79.65 |
26/06/2020 | 77.86 | 79.66 |
29/06/2020 | 77.86 | 79.66 |
30/06/2020 | 77.75 | 79.55 |
01/07/2020 | 77.66 | 79.46 |
02/07/2020 | 77.72 | 79.52 |
07/07/2020 | 77.77 | 79.57 |
08/07/2020 | 77.72 | 79.51 |
10/07/2020 | 77.75 | 79.55 |
13/07/2020 | 77.79 | 79.59 |
15/07/2020 | 77.78 | 79.58 |
16/07/2020 | 77.8 | 79.59 |
17/07/2020 | 78.6 | 80.41 |
DATE | VL Part I | VL Part Z |
BUNSHA
- BUNSHA is a rules-based quantitative SICAV on the US market with the objective to outperform, a benchmark of 60% US equity and 40% 1-3 years US Treasury bonds, with lower drawdowns. The strategy of the SICAV is to use a set of trend following indicators to switch from a US equity regime to a lower risk-adjusted asset class. Within a regime, momentum rules are applied to select the underlying assets. Rebalancing is done every 2 weeks to benefit from new momentum trends or switch to a safer asset class depending on the market. The overall strategy is computed with several sets of parameters on each rebalancing to reduce the risk of bias of only one set of parameters and provide a higher consistency of performances.
- Important Notice for U.S. Citizens and U.S. Residents: The investment fund (the “Fund”) is not being offered, and will not be sold, within the United States, its territories or possessions or to, or for the account or benefit of, any U.S. Person. The term U.S. Person has the meaning as defined in Regulation S under the United States Securities Act of 1933, as amended, and includes U.S. residents and U.S. corporations and partnerships. No securities commission or regulatory authority has in any way passed upon the merits of an investment in the Fund, the adequacy of the information on this website or otherwise.
Télécharger le DICI et le prospectus.
BUNSHA Rapport Mensuel PDF (Part D)
Bunsha-part D-20210831BUNSHA Rapport Mensuel PDF (Part P)
Bunsha-part P-20210831